Sectors / COSMOTE / Data

Player Period epixeiriseis / statherointernet / any / any (Raw) epixeiriseis / statherointernet / any / any idiotes / statherointernet / any / any (Raw) idiotes / statherointernet / any / any idiotes / tileorasi / any / any (Raw) idiotes / tileorasi / any / any idiotes / kiniti / any / any (Raw) idiotes / kiniti / any / any idiotes / siskeves / any / any (Raw) idiotes / siskeves / any / any epixeiriseis / internetofthings / any / any (Raw) epixeiriseis / internetofthings / any / any epixeiriseis / ict / any / any (Raw) epixeiriseis / ict / any / any epixeiriseis / kiniti / any / any (Raw) epixeiriseis / kiniti / any / any
dei 2023-1 - - - - - - - - - - - - - - - -
dei 2023-2 - - - - - - - - - - - - - - - -
dei 2023-3 - - - - - - - - - - - - - - - -
dei 2023-4 - - - - - - - - - - - - - - - -
dei 2023-5 - - - - - - - - - - - - - - - -
dei 2023-6 - - 0 (f) 417 - - - - - - - - - - - -
dei 2023-7 - - 0 - - - - - - - - - - - - -
dei 2023-8 - - 0 - - - - - - - - - - - - -
dei 2023-9 - - 0 - - - - - - - - - - - - -
dei 2023-10 - - 0 - - - - - - - - - - - - -
dei 2023-11 - - 0 - - - - - - - - - - - - -
dei 2023-12 - - 0 - - - - - - - - - - - - -
dei 2024-1 - - 0 - - - - - - - - - - - - -
dei 2024-2 - - 0 - - - - - - - - - - - - -
dei 2024-3 - - 0 - - - - - - - - - - - - -
dei 2024-4 - - 0 - - - - - - - - - - - - -
dei 2024-5 - - 0 - - - - - - - - - - - - -
dei 2024-6 - - 0 - - - - - - - - - - - - -
dei 2024-7 - - 0 - - - - - - - - - - - - -
dei 2024-8 - - 0 - - - - - - - - - - - - -
dei 2024-9 - - 0 - - - - - - - - - - - - -
dei 2024-10 - - 0 - - - - - - - - - - - - -
dei 2024-11 - - 0 - - - - - - - - - - - - -
dei 2024-12 - - 0 - - - - - - - - - - - - -
dei 2025-1 - - 0 - - - - - - - - - - - - -
dei 2025-2 - - 0 - - - - - - - - - - - - -
dei 2025-3 - - 0 - - - - - - - - - - - - -
dei 2025-4 - - 0 - - - - - - - - - - - - -
dei 2025-5 - - 0 - - - - - - - - - - - - -
dei 2025-6 - - 143917 - - - - - - - - - - - - -
dei 2025-7 - - 103374 - - - - - - - - - - - - -
dei 2025-8 - - 44513 - - - - - - - - - - - - -
dei 2025-9 - - 45019 - - - - - - - - - - - - -
dei 2025-10 - - 53039 - - - - - - - - - - - - -
dei 2025-11 - - 126447 - - - - - - - - - - - - -
dei 2025-12 - - 64170 - - - - - - - - - - - - -
dei 2026-1 - - 46626 - - - - - - - - - - - - -
dei 2026-2 - - 35414 - - - - - - - - - - - - -
dei 2026-3 - - 34491 - - - - - - - - - - - - -
nova 2023-6 3324 (0) 3324 55719 (0) 55719 17318 (0) 17318 19839 (0) 19839 5253 (0) 5253 0 (f) 60 417 (0) 417 2287 (0) 2287
nova 2023-7 1762 - 52458 - 20112 - 29020 - 7924 - 0 - 0 - 0 -
nova 2023-8 1647 - 52694 - 23719 - 24628 - 4639 - 0 - 0 - 0 -
nova 2023-9 0 - 51259 - 32475 - 33780 - 9655 - 0 - 0 - 2299 -
nova 2023-10 1360 - 74522 - 37185 - 44574 - 10586 - 0 - 0 - 1670 -
nova 2023-11 2582 - 64101 - 21559 - 38937 - 14622 - 977 - 0 - 2349 -
nova 2023-12 2972 - 71537 - 103249 - 35340 - 10384 - 0 - 0 - 3980 -
nova 2024-1 1321 - 62920 - 58919 - 26663 - 7572 - 0 - 0 - 2434 -
nova 2024-2 3118 - 67642 - 36483 - 37346 - 7628 - 0 - 0 - 1949 -
nova 2024-3 1297 - 77464 - 39245 - 38393 - 6661 - 0 - 0 - 3182 -
nova 2024-4 3069 - 59196 - 27313 - 28495 - 6628 - 0 - 0 - 0 -
nova 2024-5 1953 - 52314 - 35908 - 23690 - 3134 - 0 - 0 - 1567 -
nova 2024-6 3038 - 46698 - 12548 - 17453 - 2407 - 0 - 0 - 1421 -
nova 2024-7 2460 - 50274 - 33215 - 17870 - 3595 - 240 - 0 - 2070 -
nova 2024-8 1798 - 53932 - 56271 - 31988 - 4271 - 0 - 0 - 1300 -
nova 2024-9 1818 - 67596 - 53451 - 34526 - 5094 - 0 - 0 - 1847 -
nova 2024-10 1137 - 49373 - 31228 - 28728 - 7015 - 0 - 0 - 2286 -
nova 2024-11 1884 - 60011 - 22931 - 28444 - 4846 - 0 - 0 - 2050 -
nova 2024-12 2382 - 72940 - 55156 - 26285 - 4665 - 0 - 0 - 2269 -
nova 2025-1 1113 - 66445 - 28948 - 30037 - 2094 - 0 - 0 - 976 -
nova 2025-2 1508 - 55659 - 16595 - 25308 - 3200 - 0 - 0 - 1072 -
nova 2025-3 1786 - 44132 - 19984 - 29102 - 3327 - 310 - 0 - 1811 -
nova 2025-4 1327 - 39831 - 26996 - 26670 - 3918 - 0 - 0 - 2621 -
nova 2025-5 1556 - 40679 - 22690 - 20657 - 2328 - 0 - 0 - 1406 -
nova 2025-6 1159 - 35854 - 14484 - 20418 - 1279 - 0 - 0 - 1765 -
nova 2025-7 1143 - 44125 - 14850 - 21840 - 5958 - 0 - 0 - 1162 -
nova 2025-8 1424 - 43105 - 34487 - 20680 - 3199 - 303 - 0 - 3907 -
nova 2025-9 2587 - 50737 - 40490 - 25399 - 2946 - 0 - 0 - 0 -
nova 2025-10 2461 - 56173 - 39293 - 25456 - 3916 - 0 - 0 - 1205 -
nova 2025-11 1695 - 56138 - 31971 - 23403 - 3739 - 0 - 0 - 868 -
nova 2025-12 2002 - 51167 - 59016 - 21003 - 3624 - 0 - 0 - 1558 -
nova 2026-1 1116 - 39752 - 33839 - 27391 - 3309 - 0 - 0 - 1424 -
nova 2026-2 0 - 42533 - 19353 - 49691 - 4287 - 0 - 0 - 0 -
nova 2026-3 1340 - 36587 - 18395 - 46829 - 3983 - 0 - 0 - 1620 -
cosmote 2023-6 0 (f) 52 0 (f) 52 0 (f) 52 0 (f) 52 0 (f) 52 0 (f) 52 0 (f) 52 0 (f) 52
cosmote 2023-7 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2023-8 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2023-9 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2023-10 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2023-11 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2023-12 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-1 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-2 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-3 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-4 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-5 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-6 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-7 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-8 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-9 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 -
cosmote 2024-10 0 - 0 - 0 - 0 - 514 - 0 - 0 - 0 -
cosmote 2024-11 0 - 0 - 0 - 0 - 5792 - 0 - 0 - 0 -
cosmote 2024-12 0 - 0 - 0 - 0 - 7180 - 0 - 0 - 0 -
cosmote 2025-1 0 - 0 - 0 - 0 - 4008 - 0 - 0 - 0 -
cosmote 2025-2 598 - 0 - 0 - 0 - 4004 - 1202 - 0 - 0 -
cosmote 2025-3 963 - 0 - 0 - 0 - 5654 - 0 - 0 - 0 -
cosmote 2025-4 789 - 0 - 0 - 1176 - 4675 - 0 - 0 - 1176 -
cosmote 2025-5 1537 - 0 - 0 - 8138 - 7611 - 1092 - 104 - 8138 -
cosmote 2025-6 1175 - 4585 - 1402 - 13209 - 5463 - 0 - 0 - 13209 -
cosmote 2025-7 566 - 29157 - 18420 - 14872 - 9008 - 0 - 0 - 14872 -
cosmote 2025-8 0 - 37248 - 65506 - 20929 - 12180 - 0 - 0 - 20929 -
cosmote 2025-9 747 - 39835 - 76871 - 16059 - 10709 - 0 - 0 - 16059 -
cosmote 2025-10 667 - 42265 - 54376 - 17417 - 6712 - 1145 - 0 - 17417 -
cosmote 2025-11 1488 - 53615 - 54285 - 15885 - 8172 - 1129 - 0 - 15885 -
cosmote 2025-12 1256 - 51281 - 55020 - 13174 - 2733 - 0 - 0 - 13174 -
cosmote 2026-1 1132 - 68866 - 92618 - 14550 - 2981 - 0 - 0 - 14550 -
cosmote 2026-2 1319 - 46200 - 57109 - 19689 - 315 - 1169 - 0 - 19689 -
cosmote 2026-3 820 - 55599 - 30944 - 19703 - 0 - 0 - 0 - 19703 -
vodafone 2023-6 0 (f) 10529 0 (f) 10529 21057 (0) 21057 39705 (0) 39705 0 (f) 10529 0 (f) 10529 0 (f) 10529 0 (f) 10529
vodafone 2023-7 0 - 0 - 12980 - 34462 - 0 - 0 - 0 - 0 -
vodafone 2023-8 0 - 0 - 14471 - 39727 - 0 - 0 - 0 - 0 -
vodafone 2023-9 0 - 0 - 23977 - 42458 - 0 - 0 - 0 - 0 -
vodafone 2023-10 0 - 0 - 29667 - 47306 - 0 - 0 - 0 - 0 -
vodafone 2023-11 0 - 0 - 53541 - 34041 - 0 - 0 - 0 - 0 -
vodafone 2023-12 0 - 0 - 42843 - 33355 - 0 - 0 - 0 - 0 -
vodafone 2024-1 0 - 0 - 36385 - 48180 - 0 - 399 - 0 - 1978 -
vodafone 2024-2 0 - 0 - 26491 - 42938 - 0 - 0 - 0 - 0 -
vodafone 2024-3 0 - 0 - 26208 - 44591 - 0 - 0 - 0 - 0 -
vodafone 2024-4 0 - 0 - 13534 - 39072 - 0 - 362 - 0 - 0 -
vodafone 2024-5 0 - 4950 - 21695 - 33523 - 0 - 0 - 0 - 1272 -
vodafone 2024-6 0 - 25543 - 21972 - 30217 - 0 - 0 - 311 - 0 -
vodafone 2024-7 0 - 24969 - 29483 - 41461 - 0 - 0 - 0 - 0 -
vodafone 2024-8 0 - 21316 - 22738 - 21770 - 0 - 0 - 0 - 0 -
vodafone 2024-9 348 - 32087 - 14139 - 25427 - 1486 - 0 - 0 - 0 -
vodafone 2024-10 0 - 27435 - 16456 - 22969 - 6653 - 0 - 0 - 0 -
vodafone 2024-11 0 - 24188 - 15369 - 26861 - 7831 - 0 - 0 - 0 -
vodafone 2024-12 0 - 20876 - 15730 - 22965 - 7345 - 0 - 0 - 0 -
vodafone 2025-1 1234 - 30978 - 17477 - 22063 - 4420 - 0 - 0 - 0 -
vodafone 2025-2 0 - 27177 - 23631 - 20370 - 5280 - 0 - 0 - 0 -
vodafone 2025-3 942 - 27320 - 33598 - 20750 - 2632 - 0 - 0 - 0 -
vodafone 2025-4 0 - 25973 - 41552 - 14798 - 3660 - 0 - 116 - 0 -
vodafone 2025-5 0 - 28799 - 27053 - 18036 - 4314 - 0 - 0 - 0 -
vodafone 2025-6 0 - 26389 - 30535 - 17696 - 5832 - 0 - 0 - 410 -
vodafone 2025-7 1766 - 39157 - 30234 - 24483 - 4837 - 0 - 0 - 0 -
vodafone 2025-8 0 - 44751 - 35187 - 31468 - 10114 - 0 - 0 - 0 -
vodafone 2025-9 1188 - 44543 - 27255 - 15962 - 5318 - 0 - 0 - 0 -
vodafone 2025-10 1187 - 47779 - 28731 - 0 - 3922 - 0 - 0 - 0 -
vodafone 2025-11 1807 - 48914 - 28593 - 0 - 10677 - 0 - 0 - 0 -
vodafone 2025-12 0 - 33250 - 16671 - 0 - 8011 - 0 - 0 - 0 -
vodafone 2026-1 0 - 27801 - 16725 - 949 - 4920 - 0 - 0 - 0 -
vodafone 2026-2 0 - 21567 - 13807 - 838 - 5608 - 0 - 0 - 0 -
vodafone 2026-3 1011 - 28049 - 13058 - 1112 - 4455 - 0 - 0 - 0 -

Copyright © 2025 NobleUI.

Handcrafted With